Service prices does not include any hardware or devices. This price only mere the installation complete rate. Equipment is sold seperately. BYO (bring/buy your own) is also compatible with this service.
Total Laber per Camera
(Cameras) | (Labor 1 Floor) | (Labor 2 Floor) |
01 | $60.00 | $65.00 |
02 | $110.00 | $120.00 |
03 | $150.00 | $165.00 |
04 | $200.00 | $220.00 |
05 | $225.00 | $250.00 |
06 | $270.00 | $300.00 |
07 | $315.00 | $350.00 |
08 | $360.00 | $400.00 |
09 | $360.00 | $405.00 |
10 | $400.00 | $450.00 |
11 | $440.00 | $495.00 |
12 | $480.00 | $540.00 |
13 | $520.00 | $585.00 |
14 | $560.00 | $630.00 |
15 | $600.00 | $675.00 |
16 | $640.00 | $720.00 |
Rate per Camera
(Cameras) | (1 Floor Rate) | (2 Floor Rate) |
01 | $60.00 | $65.00 |
02 | $55.00 | $60.00 |
03 | $50.00 | $55.00 |
04 | $50.00 | $55.00 |
05 | $45.00 | $50.00 |
06 | $45.00 | $50.00 |
07 | $45.00 | $50.00 |
08 | $45.00 | $50.00 |
09 | $40.00 | $45.00 |
10 | $40.00 | $45.00 |
11 | $40.00 | $45.00 |
12 | $40.00 | $45.00 |
13 | $40.00 | $45.00 |
14 | $40.00 | $45.00 |
15 | $40.00 | $45.00 |
16 | $40.00 | $45.00 |
Hardwire Camera Installation Service
$0.00Price