Service prices does not include any hardware or devices. This price only mere the installation complete rate. Equipment is sold seperately. BYO (bring/buy your own) is also compatible with this service.
Total Laber per Camera
(Cameras) | (Labor 1 Floor) | (Labor 2 Floor) |
01 | $60.00 | $65.00 |
02 | $120.00 | $130.00 |
03 | $165.00 | $180.00 |
04 | $220.00 | $240.00 |
05 | $275.00 | $300.00 |
06 | $330.00 | $360.00 |
07 | $385.00 | $420.00 |
08 | $440.00 | $480.00 |
09 | $450.00 | $495.00 |
10 | $500.00 | $550.00 |
11 | $550.00 | $605.00 |
12 | $600.00 | $660.00 |
13 | $650.00 | $715.00 |
14 | $700.00 | $770.00 |
15 | $750.00 | $825.00 |
16 | $800.00 | $880.00 |
Rate per Camera
(Cameras) | (1 Floor Rate) | (2 Floor Rate) |
01 | $60.00 | $65.00 |
02 | $60.00 | $65.00 |
03 | $55.00 | $60.00 |
04 | $55.00 | $60.00 |
05 | $55.00 | $60.00 |
06 | $55.00 | $60.00 |
07 | $55.00 | $60.00 |
08 | $55.00 | $60.00 |
09 | $50.00 | $55.00 |
10 | $50.00 | $55.00 |
11 | $50.00 | $55.00 |
12 | $50.00 | $55.00 |
13 | $50.00 | $55.00 |
14 | $50.00 | $55.00 |
15 | $50.00 | $55.00 |
16 | $50.00 | $55.00 |
Hardwire Camera Installation Service
$0.00Price